Nigeria Stock Market News- Enterprise Capital Brief 08-08-2018
The nation’s stock market extended its decline at -0.09 per cent today as nineteen (19) companies appreciated, led by Unity Bank Plc., recorded sixteen decliners (16) at the end of trading. Noting UBA, SOVRENINS, TRANSCORP, ZENITHBANK and REGALINS as the most active and major contributor to the day’s trading.
The market capitalisation of listed equities fell to N13,249.5 trillion from n13,249.5 while the All Share Index of the Nigerian Stock Exchange closed at 36,299.82 basis points or -34 basis point.
The advancers table was led by Unity Bank Plc. trading at 9.30 per cent to close at 94 kobo per share, seconded by Sovereign Trust Insurance Plc. trading at 8.70 per cent to close at 25 kobo per share, Neimeth International Pharmaceuticals Plc. at 8.45 per cent to close at 77 kobo per share, Red Star Express Plc. traded at 6.54 per cent to close at N5.70 per share, UACN Property Development Company Plc. at 5.88 per cent to close at N1.80 per share.
On the decliners table which was led by Mutual Benefits Assurance Plc., trading at -9.68 per cent to close at 28 kobo per share, Secure Electronic Technology Plc. declined at -9.09 per cent to close at 30 kobo per share, Union Diagnostic & Clinical Services Plc. at -7.69 kobo per share to close trading at 36 kobo per share, Cutix Plc. at -5.88 per cent to close at N4 per share, Oando Plc. at -4.39 per cent to close at N5.45 per share.
SNAPSHOT
ASI | 36,299.82 |
DEALS | 2,610.00 |
VOLUME | 114,037,650.00 |
VALUE | N730,084,916.16 |
EQUITY CAP | N13,249,522,567,469.86 |
BOND CAP | N10,136,817,901,464.40 |
ETF CAP | N6,643,273,048.37 |
TOP 5 ADVANCERS
S/N | SYMBOL | 7/8/2018 | 8/8/2018 | GAIN(N) | % |
CLOSING PRICE (N) | CLOSING PRICE (N) | CHANGE | |||
1 | UNITYBNK | 0.86 | 0.94 | 0.08 | 9.3 |
2 | SOVRENINS | 0.23 | 0.25 | 0.02 | 8.7 |
3 | NEIMETH | 0.71 | 0.77 | 0.06 | 8.45 |
4 | REDSTAREX | 5.75 | 5.7 | 0.35 | 6.54 |
5 | UAC-PROP | 1.7 | 1.8 | 0.1 | 5.88 |
TOP 5 DECLINERS
S/N | SYMBOL | 7/8/2018 | 8/8/2018 | LOSS (N) | % |
CLOSING PRICE (N) | CLOSING PRICE (N) | CHANGE | |||
1 | MBENEFIT | 0.31 | 0.28 | -0.03 | -9.68 |
2 | NSLTECH | 0.33 | 0.3 | -0.03 | -9.09 |
3 | UNIONDAC | 0.39 | 0.36 | -0.03 | -7.69 |
4 | CUTIX | 4.25 | 4 | -0.25 | -5.88 |
5 | OANDO | 5.7 | 5.45 | -0.25 | -4.39 |
TOP 5 TRADES
S/N | SYMBOL | VOLUME | VALUE |
1 | UBA | 21,385,976 | N205,205,373.20 |
2 | SOVRENINS | 14,128,257 | N3,403,570.65 |
3 | TRANSCORP | 8,366,040 | N10,023,674.46 |
4 | ZENITHBANK | 7,856,854 | N186,579,686.30 |
5 | REGALINS | 5,563,843 | N1,339,076.16 |
EXCHANGE RATE ON PARALLEL MARKET | ||||||
NGN | USD | GBP | EUR | YEN | AED | RAND |
Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | Buy/Sell | |
8/8/2018 | 357 / 360 | 470 / 475 | 411 / 417 | 42 / 53 | 96 / 104 | 25 / 30 |
All rights reserved. Kindly share news, opinion, contributions and press releases with us at editor@enterprisenetwork.africa